
Download Product Comparison Guide
Switching engine oil brands can feel like a big leap. But if your fleet is burning through budget and not seeing better performance in return, it’s time to take a closer look. Whether you’re running Mobil, Chevron, Castrol, PetroCanada, Phillips 66, or Valvoline, our HDEO Product Comparison Guide tells you which Shell Rotella® product matches your current oil so you can switch with confidence.
Diesel Engine Oils Comparison Chart
Our diesel engine oils comparison chart organizes current Shell Rotella equivalents by tier so you can find what you need at a glance. From full synthetics and advanced blends to natural gas engine oils, it’s all laid out clearly. Then, order directly from Keller-Heartt with free shipping.
Shell Rotella | Mobil | Chevron | PetroCanada | Phillips 66 | Castrol | Valvoline | |
---|---|---|---|---|---|---|---|
Top Tier | Shell Rotella® T6 0W-40 | Delvac 1 ESP 0W-40 | Duron UHP 0W-40 | Guardol XT 0W-40 | |||
Shell Rotella® T6 5W-40 | Mobil Delvac 1 ESP 5W-40 | Delo 400 XSP 5W-40 | Duron UHP 5W-40 | Guardol XT 5W-40 | VECTON 5W-40 | Premium Blue Extreme 5W-40 | |
Shell Rotella® T6 10W-30 |
Duron UHP E8-X 10W-30 | ||||||
Shell Rotella® T6 15W-40 |
Delo 400 XSP 15W-40 | Guardol XT 15W-40 | |||||
Mid Tier | Shell Rotella® T5 10W-30 | Delvac Extreme 10W-30 | Duron SHP 10W-30 | Guardol ECT 10W-30 | VECTON Long Drain 10W-30 | Premium Blue One Solution 10W-30 | |
Shell Rotella® T5 15W-40 | Delvac Extreme 15W-40 | Duron SHP 15W-40 | Guardol ECT 15W-40 | VECTON Long Drain 15W-40 | Premium Blue One Solution 15W-40 | ||
Shell Rotella® T4 10W-30 | Delvac 1300 Super 10W-30 | Delo 400 XLE 10W-30 | Guardol Fleet EC 10W-30 | VECTON Long Drain 10W-30 | All-Terrain 10W-30 | ||
Shell Rotella® T4 15W-40 | Delvac 1300 Super 15W-40 | Delo 400 XLE SB 15W-40 | Duron HP 15W-40 | Guardol Fleet EC 15W-40 | VECTON Long Drain 15W-40 | All-Terrain 15W-40 | |
Shell Rotella® Fleet 15W-40 | Delvac 1300 Super 15W-40 | Delo 400 XLE SB 15W-40 | Duron HP 15W-40 | Guardol Fleet EC 15W-40 | CRB Multi 15W-40 | All-Terrain 15W-40 | |
Lower Tier | Shell T2 10W-30 | Delvac HDEO 10W-30 | Ursa Super Plus EC 10W-30 | ||||
Shell T2 15W-40 | Delvac HDEO 15W-40 | Ursa Super Plus EC 15W-40 | |||||
Specialty | Shell Rotella® Multi-Vehicle 5W-30 | Delvac 1 Advanced 5W-30 | Delo 400 XSP 5W-30 | Duron UHP 5W-30 | Guardol Euro 5W-30 | VECTON Long Drain 5W-30 | |
Shell Rotella® FE 5W-30 | Delvac 1 Advanced FE 5W-30 | Delo 400 XSP-FA 5W-30 | Duron Advanced 5W-30 | Guardol FE 5W-30 | |||
Shell Rotella® FE 10W-30 | Delvac 1 Extreme FE 10W-30 | Delo 400 ZFA 10W-30 | Duron Advanced 10W-30 | Guardol FE 10W-30 | VECTON 10W-30 | Premium Blue 8700 FE 10W-30 | |
Shell Rotella® NG 15W-40 | Duratec NG 15W-40 | ||||||
Shell Rotella® NG Plus 10W-30 | Duron GEO LD 10W-30 | VECTON Multi-Fuel 10W-30 | Premium Blue One Solution 10W-30 | ||||
Shell Rotella® NG Plus 15W-40 | Delvac Modern CNG/LNG 15W-40 | Delo 400 SNG 15W-40 | Duron GEO LD 15W-40 | Guardol NG-D 15W-40 | VECTON Multi-Fuel 15W-40 | Premium Blue One Solution 15W-40 |
Take Control of Your Fleet’s Oil Strategy
Your engine oil shouldn’t just keep trucks moving; it should help your business thrive. Shell Rotella is more than just a premium oil brand. It's engineered to deliver a lower total cost of ownership through longer drain intervals, improved fuel efficiency, and unmatched protection against wear, deposits, and thermal breakdown.
Our guide was built to simplify the diesel engine oils comparison process—because finding the right replacement shouldn’t require guesswork or hours of research. With Keller-Heartt as your partner, switching is easy. We offer expert guidance, bulk discounts, and real support to help you find the right product for your application. Ready to take control of your oil strategy and make your fleet more profitable? Reach out to us to get started.